Los rendimientos individuales de la temporada 2026/27, calculados partido a partido a partir de las actas de HerPitchData. 42 partidos oficiales contabilizados.
Tarjetas
101 tarjetas registradas · 39 de 42 partidos con al menos una tarjeta.
- Amarillas
- 98Amarillas
- Segunda amarilla
- 1Segunda amarilla
- Rojas directas
- 2Rojas directas
Por jugadora
| Jugadora | Club | A | 2A | R |
|---|---|---|---|---|
Julia Zigiotti OlmeManchester UnitedMediocentro defensivo | Manchester United | 3 | — | — |
Madison HaleyBrighton & Hove AlbionDelantera centro | BRI | 2 | — | — |
Jamie-Lee NapierCrystal Palace FCLateral izquierdo | Crystal Palace FC | 2 | — | — |
Amanda NildénTottenham HotspurLateral izquierdo | Tottenham Hotspur | 2 | — | — |
Elisha N'DowCharlton AthleticDefensa central | Charlton Athletic | 2 | — | — |
Fuka NaganoLiverpoolMediocentro | Liverpool | 2 | — | — |
Grace GeyoroLondon City LionessesMediocentro | LCL | 2 | — | — |
Lexi Lloyd-SmithCrystal Palace FCMediapunta | Crystal Palace FC | 2 | — | — |
Manuela VanegasBrighton & Hove AlbionDefensa central | BRI | 2 | — | — |
Natalia RamosLiverpoolMediocentro defensivo | Liverpool | 2 | — | — |
Noëlle MaritzAston VillaLateral derecho | Aston Villa | 2 | — | — |
Ruby MaceEvertonMediocentro defensivo | Everton | 2 | — | — |
Shannon O'BrienCrystal Palace FCExtrema derecha | Crystal Palace FC | 2 | — | — |
Teyah GoldieCrystal Palace FCDefensa central | Crystal Palace FC | 2 | — | — |
Victoria PelovaTottenham HotspurMediocentro | Tottenham Hotspur | 2 | — | — |
Hawa CissokoCharlton AthleticDefensa central | Charlton Athletic | 1 | 1 | — |
Ashleigh NevilleCharlton AthleticLateral derecho | Charlton Athletic | 1 | — | 1 |
Charlize RuleBrighton & Hove AlbionLateral derecho | BRI | 1 | — | — |
Erin CuthbertChelseaMediocentro | Chelsea | 1 | — | — |
Ceri HollandLiverpoolMediocentro | Liverpool | 1 | — | — |
Expulsiones
- Fuka TsunodaCrystal Palace FCRoja directa
- Hawa CissokoCharlton AthleticSegunda amarilla
- Ashleigh NevilleCharlton AthleticRoja directa
Por club
Total de tarjetas recibidas. Sin baremo: el reglamento disciplinario de la competición no está registrado.
| Club | Partidos | A | 2A | R |
|---|---|---|---|---|
| Crystal Palace FC | 6 | 12 | 0 | 1 |
| Charlton Athletic | 6 | 10 | 1 | 1 |
| Brighton & Hove Albion | 6 | 10 | 0 | 0 |
| Tottenham Hotspur | 6 | 9 | 0 | 0 |
| Manchester United | 6 | 8 | 0 | 0 |
| Liverpool | 6 | 7 | 0 | 0 |
| Arsenal | 6 | 6 | 0 | 0 |
| Aston Villa | 6 | 6 | 0 | 0 |
| Chelsea | 6 | 6 | 0 | 0 |
| Everton | 6 | 6 | 0 | 0 |
| West Ham United | 6 | 6 | 0 | 0 |
| London City Lionesses | 6 | 5 | 0 | 0 |
| Birmingham City | 6 | 4 | 0 | 0 |
| Manchester City | 6 | 3 | 0 | 0 |
Sanciones
Sanciones publicadas, vigentes hoy.
No hay sanciones publicadas para los clubes de la competición.
HerPitchData nunca deduce una sanción a partir de las tarjetas: el baremo de la competición no está registrado.
Lesiones y bajas
Bajas publicadas, vigentes hoy. Nunca deducidas de un acta; lista no exhaustiva.
No hay bajas publicadas vigentes para los clubes de la competición.

