Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 42 official matches counted.
Cards
101 cards recorded · 39 of 42 matches with at least one card.
- Yellow
- 98Yellow
- Second yellow
- 1Second yellow
- Straight red
- 2Straight red
By player
| Player | Club | Y | 2Y | R |
|---|---|---|---|---|
Julia Zigiotti OlmeManchester UnitedDefensive midfielder | Manchester United | 3 | — | — |
Madison HaleyBrighton & Hove AlbionCentre-forward | BRI | 2 | — | — |
Jamie-Lee NapierCrystal Palace FCLeft-back | Crystal Palace FC | 2 | — | — |
Amanda NildénTottenham HotspurLeft-back | Tottenham Hotspur | 2 | — | — |
Elisha N'DowCharlton AthleticCentre-back | Charlton Athletic | 2 | — | — |
Fuka NaganoLiverpoolCentral midfielder | Liverpool | 2 | — | — |
Grace GeyoroLondon City LionessesCentral midfielder | LCL | 2 | — | — |
Lexi Lloyd-SmithCrystal Palace FCAttacking midfielder | Crystal Palace FC | 2 | — | — |
Manuela VanegasBrighton & Hove AlbionCentre-back | BRI | 2 | — | — |
Natalia RamosLiverpoolDefensive midfielder | Liverpool | 2 | — | — |
Noëlle MaritzAston VillaRight-back | Aston Villa | 2 | — | — |
Ruby MaceEvertonDefensive midfielder | Everton | 2 | — | — |
Shannon O'BrienCrystal Palace FCRight winger | Crystal Palace FC | 2 | — | — |
Teyah GoldieCrystal Palace FCCentre-back | Crystal Palace FC | 2 | — | — |
Victoria PelovaTottenham HotspurCentral midfielder | Tottenham Hotspur | 2 | — | — |
Hawa CissokoCharlton AthleticCentre-back | Charlton Athletic | 1 | 1 | — |
Ashleigh NevilleCharlton AthleticRight-back | Charlton Athletic | 1 | — | 1 |
Charlize RuleBrighton & Hove AlbionRight-back | BRI | 1 | — | — |
Erin CuthbertChelseaCentral midfielder | Chelsea | 1 | — | — |
Ceri HollandLiverpoolCentral midfielder | Liverpool | 1 | — | — |
Sendings-off
- Fuka TsunodaCrystal Palace FCStraight red
- Hawa CissokoCharlton AthleticSecond yellow
- Ashleigh NevilleCharlton AthleticStraight red
By club
Total cards received. No points scale: the competition’s disciplinary rules are not recorded.
| Club | Matches | Y | 2Y | R |
|---|---|---|---|---|
| Crystal Palace FC | 6 | 12 | 0 | 1 |
| Charlton Athletic | 6 | 10 | 1 | 1 |
| Brighton & Hove Albion | 6 | 10 | 0 | 0 |
| Tottenham Hotspur | 6 | 9 | 0 | 0 |
| Manchester United | 6 | 8 | 0 | 0 |
| Liverpool | 6 | 7 | 0 | 0 |
| Arsenal | 6 | 6 | 0 | 0 |
| Aston Villa | 6 | 6 | 0 | 0 |
| Chelsea | 6 | 6 | 0 | 0 |
| Everton | 6 | 6 | 0 | 0 |
| West Ham United | 6 | 6 | 0 | 0 |
| London City Lionesses | 6 | 5 | 0 | 0 |
| Birmingham City | 6 | 4 | 0 | 0 |
| Manchester City | 6 | 3 | 0 | 0 |
Suspensions
Published suspensions, ongoing today.
No published suspension for the competition’s clubs.
HerPitchData never infers a suspension from cards: the competition’s points scale is not recorded.
Injuries & absences
Published absences, ongoing today. Never inferred from a match sheet; not exhaustive.
No ongoing published absence for the competition’s clubs.

