The clubs of the 2026 season, compared match by match from HerPitchData match sheets. 23 completed official matches counted.
Venue
Period
Value
View
Goals scored
- 1FC Barcelona5.50
- 2OL Lyonnes4.67
- 3Paris Saint-Germain3.00
- 4HB Køge2.50
- 5Bayern Munich2.33
- 6Arsenal2.00
- 6Juventus FC2.00
- 6Paris FC2.00
- 6Servette FCCF2.00
- 10Manchester City1.50
- 11Real Madrid1.33
- 12Chelsea1.00
- 13Inter Milan0.67
- 13SL Benfica0.67
- 15FK Austria Wien0.50
- 16Oud-Heverlee Leuven0.33
- 17AS Roma0.00
- 17BK Häcken0.00
Ranked from 3 covered matches and at least half of the matches played.
Where goals come from
On matches whose goals are all recorded.
Open playPenaltiesOpponent own goals
Scorers and penalties
| Matches | ||||||
|---|---|---|---|---|---|---|
| Bayern Munich | 6 | Giulia Gwinn (1) | 0 | 0 | — | 3/3 matches |
| FC Barcelona | 5 | Ewa Pajor (3) | 0 | 0 | — | 2/2 matches |
| OL Lyonnes | 5 | Marie-Antoinette Katoto (5) | 0 | 0 | — | 3/3 matches |
| HB Køge | 4 | Kyra Carusa (1) | 0 | 0 | — | 2/2 matches |
| Paris Saint-Germain | 4 | Sakina Karchaoui (2) | 1 | 0 | 100% | 2/2 matches |
| Real Madrid | 4 | Lineth Beerensteyn (1) | 0 | 0 | — | 3/3 matches |
| Servette FCCF | 4 | Paola Hernández (2) | 0 | 0 | — | 3/3 matches |
| Arsenal | 3 | Alessia Russo (4) | 2 | 0 | 100% | 3/3 matches |
| Chelsea | 3 | Ellie Carpenter (1) | 0 | 0 | — | 3/3 matches |
| Juventus FC | 3 | Alba Redondo (2) | 0 | 0 | — | 2/2 matches |
| Manchester City | 3 | Beth Mead (1) | 0 | 1 | 0% | 2/2 matches |
| Paris FC | 3 | Clara Mateo (2) | 1 | 0 | 100% | 2/2 matches |
| Inter Milan | 2 | Ivana Andrés Sanz (1) | 0 | 0 | — | 3/3 matches |
| FK Austria Wien | 1 | Modesta Uka (1) | 0 | 0 | — | 2/2 matches |
| Oud-Heverlee Leuven | 1 | Jada Conijnenberg (1) | 0 | 0 | — | 3/3 matches |
| SL Benfica | 1 | Marit Lund (2) | 1 | 0 | 100% | 3/3 matches |
| AS Roma | 0 | — | 0 | 1 | 0% | 3/3 matches |
| BK Häcken | 0 | — | 0 | 0 | — | 2/2 matches |
Goals by position
Main position from the player profile; own goals are never attributed.
ForwardsMidfieldersDefendersGoalkeepersUnknown position

