Competition structure
Phases & standings
Explore every phase, group and bracket of the season. Standings use the official rules, zones and adjustments configured in HerPitchData.
Competition phases
Leader
OL Lyonnes7 PtsBest attack
OL Lyonnes14 GoalsBest defence
OL Lyonnes0 GoalsBest goal difference
OL Lyonnes+14
Standings view
Summary
| # | Club | P | W | D | L | Pts | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 14 | 0 | +14 | 7 | WinDrawWin | |
| 2 | 3 | 2 | 1 | 0 | 7 | 6 | 2 | +4 | 7 | WinDrawWin | |
| 3 | 3 | 2 | 1 | 0 | 7 | 3 | 0 | +3 | 7 | WinDrawWin | |
| 4 | 2 | 2 | 0 | 0 | 6 | 11 | 2 | +9 | 6 | WinWin | |
| 5 | 3 | 1 | 2 | 0 | 5 | 7 | 4 | +3 | 5 | DrawWinDraw | |
| 6 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | +5 | 4 | WinDraw | |
| 7 | 3 | 1 | 1 | 1 | 4 | 2 | 7 | -5 | 4 | LossDrawWin | |
| 8 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | +3 | 3 | WinLoss | |
| 9 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | +2 | 3 | WinLoss | |
| 10 | 3 | 0 | 3 | 0 | 3 | 4 | 4 | 0 | 3 | DrawDrawDraw | |
| 11 | 3 | 1 | 0 | 2 | 3 | 2 | 7 | -5 | 3 | LossLossWin | |
| 12 | 3 | 1 | 0 | 2 | 3 | 6 | 14 | -8 | 3 | WinLossLoss | |
| 13 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | DrawDraw | |
| 14 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | 1 | DrawLoss | |
| 15 | 2 | 0 | 1 | 1 | 1 | 4 | 7 | -3 | 1 | DrawLoss | |
| 16 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | -8 | 1 | LossLossDraw | |
| 17 | 3 | 0 | 1 | 2 | 1 | 1 | 10 | -9 | 1 | LossLossDraw | |
| 18 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4 | 0 | LossLoss |
- 1
OL Lyonnes7WinDrawWin - 2
Arsenal7WinDrawWin - 3
Chelsea7WinDrawWin - 4
FC Barcelona6WinWin - 5
Bayern Munich5DrawWinDraw - 6
Paris Saint-Germain4WinDraw - 7
Inter Milan4LossDrawWin - 8
HB Køge3WinLoss - 9
Juventus FC3WinLoss - 10
Real Madrid 3DrawDrawDraw - 11
SL Benfica3LossLossWin - 12
Servette FCCF3WinLossLoss - 13
Manchester City 2DrawDraw - 14
FK Austria Wien1DrawLoss - 15
Paris FC1DrawLoss - 16
AS Roma1LossLossDraw - 17
Oud-Heverlee Leuven1LossLossDraw - 18
BK Häcken0LossLoss
Standings legend
- Direct qualification for the quarter-finals
- Knockout phase play-offs
- Elimination

