Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 23 official matches counted.
Cards
48 cards recorded · 19 of 23 matches with at least one card.
- Yellow
- 47Yellow
- Second yellow
- 0Second yellow
- Straight red
- 1Straight red
By player
| Player | Club | Y | 2Y | R |
|---|---|---|---|---|
Maša TomaševićInter MilanAttacking midfielder | Inter Milan | 2 | — | — |
Bernadette AmaniBayern MunichDefensive midfielder | Bayern Munich | 2 | — | — |
Daïna BourmaServette FCCFLeft-back | Servette FCCF | 2 | — | — |
Blessing DemehinSL BenficaCentre-back | SL Benfica | 1 | — | — |
Filippa AngeldahlReal MadridCentral midfielder | Real Madrid | 1 | — | — |
Katie McCabeChelseaLeft-back | Chelsea | 1 | — | — |
Laura HermannHB KøgeDefensive midfielder | HB Køge | 1 | — | — |
Lauren KozalHB KøgeGoalkeeper | HB Køge | 1 | — | — |
Magdalena ErikssonBayern MunichCentre-back | Bayern Munich | 1 | — | — |
Martina RosucciJuventus FCCentre-back | Juventus FC | 1 | — | — |
Almedina ŠišićFK Austria WienCentre-forward | FK Austria Wien | 1 | — | — |
Cecilia SalvaiJuventus FCCentre-back | Juventus FC | 1 | — | — |
Clarisse Le BihanInter MilanAttacking midfielder | Inter Milan | 1 | — | — |
Georgia StanwayArsenalAttacking midfielder | Arsenal | 1 | — | — |
Irene ParedesFC BarcelonaCentre-back | FC Barcelona | 1 | — | — |
Josefine RybrinkBK HäckenCentre-back | BK Häcken | 1 | — | — |
Kerstin CasparijManchester CityRight wing-back | Manchester City | 1 | — | — |
Laia BallestéServette FCCFCentre-back | Servette FCCF | 1 | — | — |
Lily HoekxOud-Heverlee LeuvenLeft winger | Oud-Heverlee Leuven | 1 | — | — |
Louise SchöffelFK Austria WienRight wing-back | FK Austria Wien | 1 | — | — |
Sendings-off
- Jennifer FalkBK HäckenStraight red
By club
Total cards received. No points scale: the competition’s disciplinary rules are not recorded.
| Club | Matches | Y | 2Y | R |
|---|---|---|---|---|
| Servette FCCF | 3 | 6 | 0 | 0 |
| Inter Milan | 3 | 5 | 0 | 0 |
| Real Madrid | 3 | 4 | 0 | 0 |
| Bayern Munich | 3 | 4 | 0 | 0 |
| FK Austria Wien | 2 | 4 | 0 | 0 |
| BK Häcken | 2 | 2 | 0 | 1 |
| Oud-Heverlee Leuven | 3 | 3 | 0 | 0 |
| SL Benfica | 3 | 3 | 0 | 0 |
| OL Lyonnes | 3 | 2 | 0 | 0 |
| Paris Saint-Germain | 2 | 2 | 0 | 0 |
| Chelsea | 3 | 2 | 0 | 0 |
| AS Roma | 3 | 2 | 0 | 0 |
| Juventus FC | 2 | 2 | 0 | 0 |
| HB Køge | 2 | 2 | 0 | 0 |
| Paris FC | 2 | 1 | 0 | 0 |
| Arsenal | 3 | 1 | 0 | 0 |
| Manchester City | 2 | 1 | 0 | 0 |
| FC Barcelona | 2 | 1 | 0 | 0 |
Suspensions
Published suspensions, ongoing today.
No published suspension for the competition’s clubs.
HerPitchData never infers a suspension from cards: the competition’s points scale is not recorded.
Injuries & absences
Published absences, ongoing today. Never inferred from a match sheet; not exhaustive.
- Larissa MühlhausEintracht Frankfurtsince 30 Aug · return date unknownInjuryOngoing

