
The clubs of the 2025/26 season, compared match by match from HerPitchData match sheets. 135 completed official matches counted.
Stadium map
Stadiums used this season and declared home grounds.
Stadiums without coordinates
- Stade Bernard Gasset Terrain n°7Montpellier
- Terrain Walter FelderFleury-Mérogis
- Stade François-BlinAvion
These stadiums are not placed on the map because no coordinates are recorded.
The stadiums
Stadiums where clubs played home matches this season.

Stade CharlétyParis · Opened 1939Shared stadiumAlternative venue- Capacity
- 19,151
- Matches hosted
- 4
- Average
- 1,482
Stade Marcel-SaupinNantes · Opened 1937 · Natural grass- Capacity
- 1,880
- Matches hosted
- 3
- Average
- 1,344
- Campus Paris Saint-GermainPoissy · Opened 2023 · Hybrid
- Capacity
- 1,100
- Matches hosted
- 2
- Average
- 684



Stade OcéaneLe Havre · Opened 2012 · Natural grass- Capacity
- 25,180
- Matches hosted
- 2
- Average
- 175


Home attendance
A missing attendance figure is never counted as zero.
| Matches | ||||||
|---|---|---|---|---|---|---|
| OL Lyonnes | 6,155 | 5,688 | 24,620 | 10,432 · 27 Sept | 10% | 4/13 documented |
| RC Strasbourg | 2,378 | 2,378 | 4,756 | 3,558 · 19 Oct | 7% | 2/11 documented |
| Les Marseillaises | 1,463 | 1,463 | 1,463 | 1,463 · 19 Sept | — | 1/11 documented |
| RC Lens | 1,390 | 1,390 | 1,390 | 1,390 · 7 Nov | 50% | 1/11 documented |
| Paris FC | 1,378 | 1,378 | 2,755 | 1,690 · 6 Sept | 7% | 2/12 documented |
| FC Nantes | 1,344 | 1,344 | 2,687 | 1,880 · 3 Oct | 71% | 2/11 documented |
| AS Saint-Étienne | 1,271 | 1,271 | 1,271 | 1,271 · 20 Sept | — | 1/11 documented |
| Paris Saint-Germain | 1,187 | 1,187 | 2,374 | 1,690 · 4 Oct | 36% | 2/11 documented |
| Montpellier FC | 496 | 496 | 496 | 496 · 7 Nov | — | 1/11 documented |
| Dijon FCO | 357 | 357 | 357 | 357 · 20 Sept | 2% | 1/11 documented |
| FC Fleury 91 | 343 | 343 | 343 | 343 · 21 Sept | 34% | 1/11 documented |
| Le Havre AC | 175 | 175 | 175 | 175 · 6 Sept | 1% | 1/11 documented |
Fill rate on matches with both attendance and stadium capacity known.
Average attendance in the competition
by month
| Sept | 2,046 |
|---|---|
| Oct | 2,485 |
| Nov | 2,730 |
| Dec | — |
| Jan | — |
| Feb | — |
| Mar | — |
| Apr | — |
| May | — |
19 of 135 matches documented
Highest attendances
A missing attendance figure is never counted as zero.
