Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 31 official matches counted.
Cards
107 cards recorded · 31 of 31 matches with at least one card.
- Yellow
- 101Yellow
- Second yellow
- 2Second yellow
- Straight red
- 4Straight red
By player
| Player | Club | Y | 2Y | R |
|---|---|---|---|---|
Juliette MossardFC Nantes | FC Nantes | 3 | — | — |
Solène ChampagnacLe Havre ACCentral midfielder | Le Havre AC | 3 | — | — |
Adja BinateMontpellier FCCentral midfielder | Montpellier FC | 3 | — | — |
Shadia NankyaLe Havre ACCentre-back | Le Havre AC | 2 | 1 | — |
Justine RouquetMontpellier FCSecond striker | Montpellier FC | 2 | — | — |
Tante DiakitéParis Saint-GermainCentral midfielder | Paris Saint-Germain | 2 | — | — |
Anaëlle TchakountéMontpellier FCCentre-back | Montpellier FC | 2 | — | — |
Ananée YeboahRC LensLeft winger | RC Lens | 2 | — | — |
Claire LelargeUS Saint-MaloCentral midfielder | US Saint-Malo | 2 | — | — |
Cyrielle BlancFC Fleury 91 | FC Fleury 91 | 2 | — | — |
Jennyfer LimageRC LensCentre-back | RC Lens | 2 | — | — |
Lou JumereToulouse FCCentre-back | Toulouse FC | 2 | — | — |
Manon RevelliMontpellier FCCentre-back | Montpellier FC | 2 | — | — |
Megan RuckerUS Saint-MaloCentre-back | US Saint-Malo | 2 | — | — |
Mélinda MendyLe Havre ACCentral midfielder | Le Havre AC | 2 | — | — |
Roma GrinfanToulouse FCCentral midfielder | Toulouse FC | 2 | — | — |
Tatiana SolanetToulouse FCCentral midfielder | Toulouse FC | 2 | — | — |
Marie Estella LafontaineParis Saint-GermainCentre-forward | Paris Saint-Germain | 1 | 1 | — |
Julia EvrardRC LensCentral midfielder | RC Lens | 1 | — | 1 |
Clara JepsenFC NantesCentre-back | FC Nantes | 1 | — | — |
Sendings-off
- Inès MarquesUS Saint-MaloStraight red
- Julia EvrardRC LensStraight red
- Shadia NankyaLe Havre ACSecond yellow
- Inès MarquesUS Saint-MaloStraight red
- Marie Estella LafontaineParis Saint-GermainSecond yellow
- Fiona BogiToulouse FCStraight red
By club
Total cards received. No points scale: the competition’s disciplinary rules are not recorded.
| Club | Matches | Y | 2Y | R |
|---|---|---|---|---|
| Le Havre AC | 5 | 15 | 1 | 0 |
| Montpellier FC | 6 | 16 | 0 | 0 |
| RC Lens | 5 | 12 | 0 | 1 |
| FC Nantes | 5 | 12 | 0 | 0 |
| Toulouse FC | 5 | 10 | 0 | 1 |
| US Saint-Malo | 5 | 7 | 0 | 2 |
| Paris Saint-Germain | 6 | 6 | 1 | 0 |
| FC Fleury 91 | 5 | 7 | 0 | 0 |
| Les Marseillaises | 5 | 5 | 0 | 0 |
| OL Lyonnes | 5 | 4 | 0 | 0 |
| Paris FC | 5 | 4 | 0 | 0 |
| RC Strasbourg | 5 | 3 | 0 | 0 |
Suspensions
Published suspensions, ongoing today.
No published suspension for the competition’s clubs.
HerPitchData never infers a suspension from cards: the competition’s points scale is not recorded.
Injuries & absences
Published absences, ongoing today. Never inferred from a match sheet; not exhaustive.
No ongoing published absence for the competition’s clubs.

