FC Fleury 91
15 movements
8 Arrivals7 Departures
Arrivals · 8
| Player | Age | Nat. | Position | HerPitch Value | From | Type | Fee |
|---|---|---|---|---|---|---|---|
Batcheba LouisSep 01, 2026 | 29 | ![]() | CF | — | Unspecified | Undisclosed | |
Erin CesariniAug 27, 2026 | 21 | ![]() | CM | — | Loan | Undisclosed | |
Kethna LouisJul 22, 2026 | 29 | ![]() | CB | — | Unspecified | Undisclosed | |
Chloé N'GaziJul 16, 2026 | 30 | ![]() ![]() | GK | — | Unspecified | Undisclosed | |
Katriina TalaslahtiJul 15, 2026 | 25 | ![]() | GK | — | Unspecified | Undisclosed | |
Lucie CalbaJul 08, 2026 | 21 | ![]() | SS | — | Unspecified | Undisclosed | |
Sanaâ MssoudyJul 01, 2026 | 26 | ![]() | AM | — | Unspecified | Undisclosed | |
Stella GrondinJul 01, 2026 | 18 | ![]() | CM | — | No club | Unspecified | Undisclosed |
Departures · 7
| Player | Age | Nat. | Position | HerPitch Value | Destination | Type | Fee |
|---|---|---|---|---|---|---|---|
Monique NgockJul 09, 2026 | 21 | ![]() | CM | — | Transfer | Undisclosed | |
Emma FrancartJul 08, 2026 | 22 | ![]() | GK | — | Unspecified | Undisclosed | |
Hillary DiazJul 02, 2026 | 21 | ![]() ![]() | CB | — | Unspecified | Undisclosed | |
Nina FalgayracJul 01, 2026 | 19 | ![]() | SS | — | Unspecified | Undisclosed | |
Océane RaultJul 01, 2026 | 19 | ![]() | CB | — | Unspecified | Undisclosed | |
Pénélope CuirinierJul 01, 2026 | 23 | ![]() | GK | — | Unspecified | Undisclosed | |
Constance PicaudJul 01, 2026 | 27 | ![]() | GK | — | Unspecified | Undisclosed |



















































































