Individual performances of the 2026/2027 season, computed match by match from HerPitchData match sheets. 40 official matches counted.
Goalkeepers
Players whose main position is goalkeeper, ranked by clean sheets, then starts.
| Player | Club | MP | CS |
|---|---|---|---|
Anna WellmannSD EibarGermany | SD Eibar | 5 | 4 |
Lola GallardoAtlético MadridSpain | Atlético Madrid | 5 | 2 |
Merle FrohmsReal MadridGermany | Real Madrid | 5 | 2 |
Sofía FuenteDeportivo Alavés GloriosasSpain | DAG | 5 | 2 |
Cata CollFC BarcelonaSpain | FC Barcelona | 3 | 2 |
Paola UlloaMadrid CFFSpain | Madrid CFF | 3 | 2 |
Gemma FontFC BarcelonaSpain | FC Barcelona | 2 | 2 |
Esther SullastresSevilla FCSpain | Sevilla FC | 5 | 1 |
Julia ArrulaReal SociedadSpain | Real Sociedad | 5 | 1 |
María MirallesLogroño UnitedSpain | Logroño United | 5 | 1 |
Noelia RamosCD TenerifeSpain | CD Tenerife | 4 | 1 |
Adriana NanclaresAthletic ClubSpain | Athletic Club | 3 | 1 |
Andrea TarazonaDeportivo AbancaSpain | Deportivo Abanca | 3 | 1 |
Laura SánchezGranada CFSpain | Granada CF | 3 | 1 |
María ValenzuelaBadalonaSpain | Badalona | 3 | 1 |
Inês PereiraDeportivo AbancaPortugal | Deportivo Abanca | 3 | 1 |
Alice PinguetValencia CFFrance | Valencia CF | 5 | 0 |
Ariadna DomenechEspanyolSpain | Espanyol | 4 | 0 |
Romy SalvadorEspanyolFrance | Espanyol | 3 | 0 |
Txell FontBadalonaSpain | Badalona | 3 | 0 |
- Clean sheet: started, neither substituted nor sent off, her club’s only goalkeeper in the match, no goal conceded.
- Goals conceded: while she was on the pitch, over matches with complete minutes and goals.
- Saves and goals prevented: individual match statistics, when available.
- Penalties saved: only when a single goalkeeper played the whole match.
Penalties in open play
Penalty shoot-outs excluded.
- Taken
- 8Taken
- Scored
- 2Scored
- Missed
- 6Missed
- Success
- 25%Success · 2/8
Missed = saved or off target: the match sheet does not tell them apart and does not name the goalkeeper.
Takers
| Player | Club | Tak. | Sc. | Mis. | Success |
|---|---|---|---|---|---|
LelesGranada CFCentral midfielder | Granada CF | 1 | 1 | 0 | 100% |
Paula FernándezReal SociedadCentral midfielder | Real Sociedad | 1 | 1 | 0 | 100% |
Carolina MarínValencia CFCentral midfielder | Valencia CF | 1 | 0 | 1 | 0% |
Clara PinedoAthletic ClubAttacking midfielder | Athletic Club | 1 | 0 | 1 | 0% |
Fatou KantehSevilla FCRight winger | Sevilla FC | 1 | 0 | 1 | 0% |
FiammaAtlético MadridAttacking midfielder | Atlético Madrid | 1 | 0 | 1 | 0% |
Linda CaicedoReal MadridLeft winger | Real Madrid | 1 | 0 | 1 | 0% |
Natalia PadillaCD TenerifeCentre-forward | CD Tenerife | 1 | 0 | 1 | 0% |
Timeline
- 66'Carolina MarínValencia CF 1–2 CD Tenerife· 27 SeptMissed
- 85'Paula FernándezReal Sociedad 3–5 Real Madrid· 26 SeptScored
- 28'Natalia PadillaCD Tenerife 1–3 Sevilla FC· 20 SeptMissed
- 12'Fatou KantehCD Tenerife 1–3 Sevilla FC· 20 SeptMissed
- 87'Clara PinedoAthletic Club 2–2 Espanyol· 12 SeptMissed
- 9'Linda CaicedoDeportivo Abanca 0–2 Real Madrid· 11 SeptMissed
- 20'LelesGranada CF 3–2 Real Sociedad· 7 SeptScored
- 15'FiammaAtlético Madrid 1–0 Deportivo Alavés Gloriosas· 6 SeptMissed

