Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 229 official matches counted.
Cards
300 cards recorded · 104 of 229 matches with at least one card.
- Yellow
- 287Yellow
- Second yellow
- 4Second yellow
- Straight red
- 9Straight red
By player
| Player | Club | Y | 2Y | R |
|---|---|---|---|---|
Ana TejadaUtah RoyalsCentre-back | Utah Royals | 6 | — | — |
Perle MorroniSan Diego Wave FCLeft-back | San Diego Wave FC | 6 | — | — |
Avery PattersonHouston DashCentre-back | Houston Dash | 5 | — | — |
Annie KarichBoston Legacy FCDefensive midfielder | Boston Legacy FC | 5 | — | — |
Jaelin HowellGotham FCDefensive midfielder | Gotham FC | 5 | — | — |
Taylor FlintRacing Louisville FCCentral midfielder | Racing Louisville FC | 4 | — | — |
Claire HuttonBay FCDefensive midfielder | Bay FC | 4 | — | — |
Madison CurrySeattle Reign FCLeft-back | Seattle Reign FC | 4 | — | — |
Jorelyn CarabalíBoston Legacy FCCentre-back | Boston Legacy FC | 4 | — | — |
Aldana ComettiBay FCCentre-back | Bay FC | 3 | — | 1 |
Dayana Pierre LouisUtah RoyalsCentral midfielder | Utah Royals | 3 | — | — |
Brianna PintoChicago Stars FCRight midfielder | Chicago Stars FC | 3 | — | — |
Uno ShiragakiNorth Carolina CourageCentre-back | NC | 3 | — | — |
Eva GaetinoDenver SummitCentre-back | Denver Summit | 3 | — | — |
Natasha FlintDenver SummitSecond striker | Denver Summit | 3 | — | — |
Maddie MoreauBay FCLeft-back | Bay FC | 3 | — | — |
Aïssata TraoréBoston Legacy FCCentre-forward | Boston Legacy FC | 3 | — | — |
Alba CañoBoston Legacy FCCentral midfielder | Boston Legacy FC | 3 | — | — |
Danielle ColapricoHouston DashCentral midfielder | Houston Dash | 3 | — | — |
Kaleigh KurtzDenver SummitCentre-back | Denver Summit | 3 | — | — |
Sendings-off
- Jordan SilkowitzBay FCStraight red
- Aldana ComettiBay FCStraight red
- AngelinaOrlando PrideStraight red
- Bianca St-GeorgesBoston Legacy FCStraight red
- Maiara NiehuesAngel City FCStraight red
- Felicitas RauchNorth Carolina CourageStraight red
- Ally SchlegelNorth Carolina CourageStraight red
- Tatumn MilazzoUtah RoyalsSecond yellow
- Taylor HuffBay FCSecond yellow
- Reyna ReyesPortland Thorns FCStraight red
By club
Total cards received. No points scale: the competition’s disciplinary rules are not recorded.
| Club | Matches | Y | 2Y | R |
|---|---|---|---|---|
| Boston Legacy FC | 29 | 30 | 1 | 1 |
| Bay FC | 28 | 23 | 1 | 2 |
| Utah Royals | 29 | 25 | 1 | 0 |
| Houston Dash | 28 | 24 | 0 | 0 |
| Angel City FC | 29 | 18 | 0 | 1 |
| Orlando Pride | 28 | 18 | 0 | 1 |
| Seattle Reign FC | 28 | 19 | 0 | 0 |
| North Carolina Courage | 29 | 15 | 0 | 2 |
| Denver Summit | 29 | 16 | 0 | 1 |
| Gotham FC | 29 | 17 | 0 | 0 |
| San Diego Wave FC | 29 | 17 | 0 | 0 |
| Portland Thorns FC | 28 | 13 | 1 | 1 |
| Racing Louisville FC | 29 | 15 | 0 | 0 |
| Chicago Stars FC | 28 | 14 | 0 | 0 |
| Washington Spirit | 29 | 12 | 0 | 0 |
| Kansas City Current | 29 | 11 | 0 | 0 |
Suspensions
Published suspensions, ongoing today.
No published suspension for the competition’s clubs.
HerPitchData never infers a suspension from cards: the competition’s points scale is not recorded.
Injuries & absences
Published absences, ongoing today. Never inferred from a match sheet; not exhaustive.
No ongoing published absence for the competition’s clubs.


