Lalia Dali-StortiCMNo sourceContractIndicative conversions using available historical ECB reference rates. Original fees are preserved.
Contracts
Known expiries
Only contract end dates explicitly recorded in HerPitchData are shown. A missing date is never interpreted as a contract expiry.
From
Sep 06, 2025
160 known expiries
| Player | Club | Age at expiry | Expiry | Status | Source |
|---|---|---|---|---|---|
Lalia Dali-StortiCM | 32 | Oct 01, 2025 | No sourceContract | — | |
Adèle ConnessonSS | 21 | Dec 31, 2025 | No sourceContract | — | |
Dayana Pierre LouisCM | 22 | Dec 31, 2025 | No sourceContract | — | |
Fany ProniezCM | 23 | Dec 31, 2025 | No sourceContract | — | |
Marème BabouCB | 22 | Dec 31, 2025 | No sourceContract | — | |
Alizee MereauCF | 25 | Jan 01, 2026 | No sourceContract | — | |
Dona ScannapiecoCF | 21 | Jan 01, 2026 | No sourceContract | — | |
Élisabeth TséCB | 23 | Jan 01, 2026 | No sourceContract | — | |
Ewelina KamczykCM | 29 | Jan 01, 2026 | No sourceContract | — | |
Maddy AndersonGK | 23 | Jan 01, 2026 | No sourceContract | — | |
Chloé N'GaziGK | 29 | Jan 02, 2026 | No sourceContract | — | |
Karen ArayaCM | 35 | Jan 20, 2026 | No sourceContract | — | |
Crystal DunnLB | 33 | Jan 29, 2026 | No sourceContract | — | |
Eva GaetinoCB | 23 | Jan 30, 2026 | No sourceContract | — | |
Ananée YeboahLW | 21 | Jan 31, 2026 | No sourceContract | — | |
Aldana ComettiCB | 29 | Mar 01, 2026 | No sourceContract | — | |
Inès JaurenaGK | 34 | May 06, 2026 | No sourceContract | — | |
Cyrielle Blanc— | 23 | May 27, 2026 | No sourceContract | — | |
Awa Diakhaté— | 29 | May 30, 2026 | No sourceContract | — | |
Ema Paljević— | 25 | May 30, 2026 | No sourceLoan | — | |
Tess LaplacetteCB | 27 | May 30, 2026 | No sourceContract | — | |
Manon Le PageGK | 23 | May 31, 2026 | No sourceContract | — | |
Mariam Abdulai TolobaSS | 26 | Jun 16, 2026 | No sourceContract | — | |
Emily BurnsGK | 28 | Jun 18, 2026 | No sourceContract | — | |
Éva Donasa Sumo— | 32 | Jun 18, 2026 | No sourceContract | — | |
Julie Machart-RabanneSS | 37 | Jun 18, 2026 | No sourceContract | — | |
Julie SwierotCM | 20 | Jun 18, 2026 | No sourceLoan | — | |
Manja RoganGK | 30 | Jun 18, 2026 | No sourceContract | — | |
Maureen CossonCB | 29 | Jun 18, 2026 | No sourceContract | — | |
Nelly RodriguesRB | 23 | Jun 18, 2026 | No sourceContract | — | |
Sonia OuchèneAM | 26 | Jun 18, 2026 | No sourceContract | — | |
Margaux VaironCB | 23 | Jun 20, 2026 | No sourceContract | — | |
Laëtitia PhilippeGK | 35 | Jun 22, 2026 | No sourceContract | — | |
Adèle ConnessonSS | 22 | Jun 23, 2026 | No sourceContract | — | |
Madeline RothSS | 24 | Jun 24, 2026 | No sourceContract | — | |
Morgane MartinsCB | 28 | Jun 24, 2026 | No sourceContract | — | |
Amandine BéchéCB | 24 | Jun 27, 2026 | No sourceContract | — | |
Maëlle GarbinoGK | 29 | Jun 29, 2026 | No sourceContract | — | |
Agathe FeldenCB | 20 | Jun 30, 2026 | No sourceContract | — | |
Agueissa DiarraSS | 27 | Jun 30, 2026 | No sourceContract | — | |
Aïrine FontaineSS | 21 | Jun 30, 2026 | No sourceContract | — | |
Aïssata TraoréCF | 28 | Jun 30, 2026 | No sourceLoan | — | |
Alice PinguetGK | 24 | Jun 30, 2026 | No sourceContract | — | |
Alice SombathCB | 22 | Jun 30, 2026 | No sourceContract | — | |
Amanda ChaneyCB | 26 | Jun 30, 2026 | No sourceContract | — | |
Ashley ClarkSS | 32 | Jun 30, 2026 | No sourceContract | — | |
Asma Merzougui— | 24 | Jun 30, 2026 | No sourceContract | — | |
Aude BizetCB | 20 | Jun 30, 2026 | No sourceLoan | — | |
Aude GbedjissiSS | 27 | Jun 30, 2026 | No sourceContract | — | |
Aurore Paprzycki— | 32 | Jun 30, 2026 | No sourceContract | — | |
Baby Jordy BeneraCM | 22 | Jun 30, 2026 | No sourceContract | — | |
Blandine JolyGK | 26 | Jun 30, 2026 | No sourceContract | — | |
Catalina PérezGK | 31 | Jun 30, 2026 | No sourceContract | — | |
Chancelle Effa EffaSS | 19 | Jun 30, 2026 | No sourceContract | — | |
Charline Coutel— | 20 | Jun 30, 2026 | No sourceContract | — | |
Chloé TapiaCB | 24 | Jun 30, 2026 | No sourceContract | — | |
Christy Gavory— | 28 | Jun 30, 2026 | No sourceContract | — | |
Clelia DucreuxGK | 16 | Jun 30, 2026 | No sourceContract | — | |
Clémence MairotCB | 24 | Jun 30, 2026 | No sourceContract | — | |
Constance PicaudGK | 27 | Jun 30, 2026 | No sourceContract | — | |
Daphne Melissa Herrera MongeSS | 29 | Jun 30, 2026 | No sourceContract | — | |
Deja Nicole DavisCB | 31 | Jun 30, 2026 | No sourceContract | — | |
Élisa LaunayGK | 28 | Jun 30, 2026 | No sourceContract | — | |
Ema Paljević— | 25 | Jun 30, 2026 | No sourceContract | — | |
Emmi SirenCB | 25 | Jun 30, 2026 | No sourceContract | — | |
Emmy JézéquelCB | 25 | Jun 30, 2026 | No sourceContract | — | |
Eseosa AigbogunSS | 33 | Jun 30, 2026 | No sourceContract | — | |
Fanny RossiCF | 20 | Jun 30, 2026 | No sourceLoan | — | |
Fátima PintoDM | 30 | Jun 30, 2026 | No sourceContract | — | |
Hillary DiazCB | 21 | Jun 30, 2026 | No sourceLoan | — | |
Inès Aboucharif— | 18 | Jun 30, 2026 | No sourceContract | — | |
Izarne SarasolaLB | 24 | Jun 30, 2026 | No sourceContract | — | |
Jade RastocleCB | 21 | Jun 30, 2026 | No sourceContract | — | |
Jennifer MeunierCB | 33 | Jun 30, 2026 | No sourceContract | — | |
Juliane DenizotCB | 18 | Jun 30, 2026 | No sourceContract | — | |
Justine LerondGK | 26 | Jun 30, 2026 | No sourceContract | — | |
Kadidiatou DianiSS | 31 | Jun 30, 2026 | No sourceContract | — | |
Kaïna El KoumirSS | 20 | Jun 30, 2026 | No sourceContract | — | |
Kate TaylorCB | 22 | Jun 30, 2026 | No sourceContract | — | |
Kedie JohnsonCB | 25 | Jun 30, 2026 | No sourceContract | — | |
Kysha SyllaCB | 22 | Jun 30, 2026 | No sourceLoan | — | |
Laura BourgouinCM | 33 | Jun 30, 2026 | No sourceContract | — | |
Laura HermannDM | 23 | Jun 30, 2026 | No sourceContract | — | |
Laurine PinotCB | 24 | Jun 30, 2026 | No sourceContract | — | |
Léa DeclercqCM | 31 | Jun 30, 2026 | No sourceContract | — | |
Liana JosephSS | 19 | Jun 30, 2026 | No sourceLoan | — | |
Lina Gay— | 18 | Jun 30, 2026 | No sourceContract | — | |
Lindsey HeapsAM | 32 | Jun 30, 2026 | No sourceContract | — | |
Lisa LichtfusGK | 26 | Jun 30, 2026 | No sourceContract | — | |
Lizzy Millequant— | 19 | Jun 30, 2026 | No sourceContract | — | |
Lorena AzzaroSS | 25 | Jun 30, 2026 | No sourceContract | — | |
Lou BogaertCB | 22 | Jun 30, 2026 | No sourceContract | — | |
Lou MarchalGK | 19 | Jun 30, 2026 | No sourceContract | — | |
Louise Demarest PoupletGK | 18 | Jun 30, 2026 | No sourceContract | — | |
Louise FleurySS | 28 | Jun 30, 2026 | No sourceContract | — | |
M'Mahawa Diakité— | 20 | Jun 30, 2026 | No sourceContract | — | |
Maeline MendyCM | 19 | Jun 30, 2026 | No sourceLoan | — | |
Magnaba FolquetGK | 22 | Jun 30, 2026 | No sourceContract | — | |
Mama DiopSS | 31 | Jun 30, 2026 | No sourceContract | — | |
Manon RevelliCB | 24 | Jun 30, 2026 | No sourceContract | — | |
Marème BabouCB | 23 | Jun 30, 2026 | No sourceContract | — | |
Margaux Le Mouël— | 24 | Jun 30, 2026 | No sourceContract | — | |
Margot ShoreGK | 29 | Jun 30, 2026 | No sourceContract | — | |
Marie LevasseurCB | 29 | Jun 30, 2026 | No sourceContract | — | |
Marie-Charlotte LégerSS | 30 | Jun 30, 2026 | No sourceContract | — | |
Marion HaelewynCB | 21 | Jun 30, 2026 | No sourceContract | — | |
Marta Carro NolascoCB | 35 | Jun 30, 2026 | No sourceContract | — | |
Mary EarpsGK | 33 | Jun 30, 2026 | No sourceContract | — | |
Meriame TerchounLW | 30 | Jun 30, 2026 | No sourceContract | — | |
Mijke RoelfsemaCB | 28 | Jun 30, 2026 | No sourceContract | — | |
Nadia KrezymanAM | 22 | Jun 30, 2026 | No sourceContract | — | |
Naomie Annabelle VagreSS | 25 | Jun 30, 2026 | No sourceContract | — | |
Nina FalgayracSS | 19 | Jun 30, 2026 | No sourceContract | — | |
Nina NgueleuSS | 21 | Jun 30, 2026 | No sourceContract | — | |
Noémie CarageCB | 29 | Jun 30, 2026 | No sourceContract | — | |
Nora Harnes HåheimSS | 24 | Jun 30, 2026 | No sourceContract | — | |
Océane RaultCB | 19 | Jun 30, 2026 | No sourceContract | — | |
Pénélope CuirinierGK | 23 | Jun 30, 2026 | No sourceContract | — | |
Romane EnguehardCB | 26 | Jun 30, 2026 | No sourceContract | — | |
Romane LejeuneCB | 21 | Jun 30, 2026 | No sourceContract | — | |
Roselène KhezamiLB | 24 | Jun 30, 2026 | No sourceContract | — | |
Sarah RougeronCB | 20 | Jun 30, 2026 | No sourceContract | — | |
Sherly JeudySS | 27 | Jun 30, 2026 | No sourceContract | — | |
Sierra EngeDM | 26 | Jun 30, 2026 | No sourceContract | — | |
Silke Demeyere— | 34 | Jun 30, 2026 | No sourceContract | — | |
Sofia GuellatiCB | 33 | Jun 30, 2026 | No sourceContract | — | |
Teninsoun SissokoCB | 33 | Jun 30, 2026 | No sourceContract | — | |
Tess David— | 31 | Jun 30, 2026 | No sourceContract | — | |
Welma FonRW | 24 | Jun 30, 2026 | No sourceContract | — | |
Wu ChengshuSS | 29 | Jun 30, 2026 | No sourceContract | — | |
Wurigumula WurigumulaSS | 29 | Jun 30, 2026 | No sourceContract | — | |
Éva KouacheCB | 26 | Jul 01, 2026 | No sourceContract | — | |
Anaëlle TchakountéCB | 22 | Jul 06, 2026 | No sourceContract | — | |
Ninon Blanchard— | 27 | Jul 06, 2026 | No sourceContract | — | |
Emma FrancartGK | 22 | Jul 07, 2026 | No sourceContract | — | |
Lucie CalbaSS | 21 | Jul 07, 2026 | No sourceContract | — | |
Monique NgockCM | 21 | Jul 08, 2026 | No sourceContract | — | |
Léa KhelifiCM | 27 | Jul 09, 2026 | No sourceContract | — | |
Roxane Couasnon— | 27 | Jul 10, 2026 | No sourceContract | — | |
Lorna Chicha Douvier— | 16 | Jul 11, 2026 | No sourceContract | — | |
Tabita JosephCB | 22 | Jul 12, 2026 | No sourceContract | — | |
Katriina TalaslahtiGK | 25 | Jul 14, 2026 | No sourceContract | — | |
Kysha SyllaCB | 22 | Jul 14, 2026 | No sourceContract | — | |
Moira KelleyCB | 24 | Jul 14, 2026 | No sourceContract | — | |
Chloé N'GaziGK | 30 | Jul 15, 2026 | No sourceContract | — | |
Gabriela GrzybowskaDM | 23 | Jul 15, 2026 | No sourceContract | — | |
Inès KbidaCM | 23 | Jul 16, 2026 | No sourceContract | — | |
Sofie SvavaLB | 25 | Jul 17, 2026 | No sourceContract | — | |
Judith Coquet— | 22 | Jul 19, 2026 | No sourceContract | — | |
Kethna LouisCB | 29 | Jul 21, 2026 | No sourceContract | — | |
Roseline ÉloissaintSS | 27 | Jul 21, 2026 | No sourceContract | — | |
Marie PetiteauGK | 24 | Jul 22, 2026 | No sourceContract | — | |
Mélissa Bethi— | 20 | Jul 22, 2026 | No sourceContract | — | |
Kateryna BoklačGK | 22 | Jul 27, 2026 | No sourceContract | — | |
Maeline MendyCM | 19 | Jul 27, 2026 | No sourceContract | — | |
Caitlin CosmeCB | 27 | Jul 28, 2026 | No sourceContract | — | |
Morgane BelkhiterCB | 30 | Jul 29, 2026 | SourcedContract | Source | |
Fanny RossiCF | 20 | Aug 02, 2026 | No sourceContract | — | |
Opal CurlessGK | 28 | Sep 01, 2026 | No sourceContract | — | |
Élisa de AlmeidaCB | 28 | Sep 02, 2026 | No sourceContract | — |
Lalia Dali-StortiCMNo sourceContract
Adèle ConnessonSSNo sourceContract
Dayana Pierre LouisCMNo sourceContract
Fany ProniezCMNo sourceContract
Marème BabouCBNo sourceContract
Alizee MereauCFNo sourceContract
Dona ScannapiecoCFNo sourceContract
Élisabeth TséCBNo sourceContract
Ewelina KamczykCMNo sourceContract
Maddy AndersonGKNo sourceContract
Chloé N'GaziGKNo sourceContract
Karen ArayaCMNo sourceContract
Crystal DunnLBNo sourceContract
Eva GaetinoCBNo sourceContract
Ananée YeboahLWNo sourceContract
Aldana ComettiCBNo sourceContract
Inès JaurenaGKNo sourceContract
Cyrielle Blanc—No sourceContract
Awa Diakhaté—No sourceContract
Ema Paljević—No sourceLoan
Tess LaplacetteCBNo sourceContract
Manon Le PageGKNo sourceContract
Mariam Abdulai TolobaSSNo sourceContract
Emily BurnsGKNo sourceContract
Éva Donasa Sumo—No sourceContract
Julie Machart-RabanneSSNo sourceContract
Julie SwierotCMNo sourceLoan
Manja RoganGKNo sourceContract
Maureen CossonCBNo sourceContract
Nelly RodriguesRBNo sourceContract
Sonia OuchèneAMNo sourceContract
Margaux VaironCBNo sourceContract
Laëtitia PhilippeGKNo sourceContract
Adèle ConnessonSSNo sourceContract
Madeline RothSSNo sourceContract
Morgane MartinsCBNo sourceContract
Amandine BéchéCBNo sourceContract
Maëlle GarbinoGKNo sourceContract
Agathe FeldenCBNo sourceContract
Agueissa DiarraSSNo sourceContract
Aïrine FontaineSSNo sourceContract
Aïssata TraoréCFNo sourceLoan
Alice PinguetGKNo sourceContract
Alice SombathCBNo sourceContract
Amanda ChaneyCBNo sourceContract
Ashley ClarkSSNo sourceContract
Asma Merzougui—No sourceContract
Aude BizetCBNo sourceLoan
Aude GbedjissiSSNo sourceContract
Aurore Paprzycki—No sourceContract
Baby Jordy BeneraCMNo sourceContract
Blandine JolyGKNo sourceContract
Catalina PérezGKNo sourceContract
Chancelle Effa EffaSSNo sourceContract
Charline Coutel—No sourceContract
Chloé TapiaCBNo sourceContract
Christy Gavory—No sourceContract
Clelia DucreuxGKNo sourceContract
Clémence MairotCBNo sourceContract
Constance PicaudGKNo sourceContract
Daphne Melissa Herrera MongeSSNo sourceContract
Deja Nicole DavisCBNo sourceContract
Élisa LaunayGKNo sourceContract
Ema Paljević—No sourceContract
Emmi SirenCBNo sourceContract
Emmy JézéquelCBNo sourceContract
Eseosa AigbogunSSNo sourceContract
Fanny RossiCFNo sourceLoan
Fátima PintoDMNo sourceContract
Hillary DiazCBNo sourceLoan
Inès Aboucharif—No sourceContract
Izarne SarasolaLBNo sourceContract
Jade RastocleCBNo sourceContract
Jennifer MeunierCBNo sourceContract
Juliane DenizotCBNo sourceContract
Justine LerondGKNo sourceContract
Kadidiatou DianiSSNo sourceContract
Kaïna El KoumirSSNo sourceContract
Kate TaylorCBNo sourceContract
Kedie JohnsonCBNo sourceContract
Kysha SyllaCBNo sourceLoan
Laura BourgouinCMNo sourceContract
Laura HermannDMNo sourceContract
Laurine PinotCBNo sourceContract
Léa DeclercqCMNo sourceContract
Liana JosephSSNo sourceLoan
Lina Gay—No sourceContract
Lindsey HeapsAMNo sourceContract
Lisa LichtfusGKNo sourceContract
Lizzy Millequant—No sourceContract
Lorena AzzaroSSNo sourceContract
Lou BogaertCBNo sourceContract
Lou MarchalGKNo sourceContract
Louise Demarest PoupletGKNo sourceContract
Louise FleurySSNo sourceContract
M'Mahawa Diakité—No sourceContract
Maeline MendyCMNo sourceLoan
Magnaba FolquetGKNo sourceContract
Mama DiopSSNo sourceContract
Manon RevelliCBNo sourceContract
Marème BabouCBNo sourceContract
Margaux Le Mouël—No sourceContract
Margot ShoreGKNo sourceContract
Marie LevasseurCBNo sourceContract
Marie-Charlotte LégerSSNo sourceContract
Marion HaelewynCBNo sourceContract
Marta Carro NolascoCBNo sourceContract
Mary EarpsGKNo sourceContract
Meriame TerchounLWNo sourceContract
Mijke RoelfsemaCBNo sourceContract
Nadia KrezymanAMNo sourceContract
Naomie Annabelle VagreSSNo sourceContract
Nina FalgayracSSNo sourceContract
Nina NgueleuSSNo sourceContract
Noémie CarageCBNo sourceContract
Nora Harnes HåheimSSNo sourceContract
Océane RaultCBNo sourceContract
Pénélope CuirinierGKNo sourceContract
Romane EnguehardCBNo sourceContract
Romane LejeuneCBNo sourceContract
Roselène KhezamiLBNo sourceContract
Sarah RougeronCBNo sourceContract
Sherly JeudySSNo sourceContract
Sierra EngeDMNo sourceContract
Silke Demeyere—No sourceContract
Sofia GuellatiCBNo sourceContract
Teninsoun SissokoCBNo sourceContract
Tess David—No sourceContract
Welma FonRWNo sourceContract
Wu ChengshuSSNo sourceContract
Wurigumula WurigumulaSSNo sourceContract
Éva KouacheCBNo sourceContract
Anaëlle TchakountéCBNo sourceContract
Ninon Blanchard—No sourceContract
Emma FrancartGKNo sourceContract
Lucie CalbaSSNo sourceContract
Monique NgockCMNo sourceContract
Léa KhelifiCMNo sourceContract
Roxane Couasnon—No sourceContract
Lorna Chicha Douvier—No sourceContract
Tabita JosephCBNo sourceContract
Katriina TalaslahtiGKNo sourceContract
Kysha SyllaCBNo sourceContract
Moira KelleyCBNo sourceContract
Chloé N'GaziGKNo sourceContract
Gabriela GrzybowskaDMNo sourceContract
Inès KbidaCMNo sourceContract
Sofie SvavaLBNo sourceContract
Judith Coquet—No sourceContract
Kethna LouisCBNo sourceContract
Roseline ÉloissaintSSNo sourceContract
Marie PetiteauGKNo sourceContract
Mélissa Bethi—No sourceContract
Kateryna BoklačGKNo sourceContract
Maeline MendyCMNo sourceContract
Caitlin CosmeCBNo sourceContract
Morgane BelkhiterCBSourcedContract
Fanny RossiCFNo sourceContract
Opal CurlessGKNo sourceContract
Élisa de AlmeidaCBNo sourceContract